Thursday, October 1, 2015

Winco vs. Sprouts vs. Costco

In case you were wondering the price differences between Winco, Sprouts and Costco, the three big bulk retailers in my area, please consult the chart below. I investiated some of my favorite bulk, dry items. The lowest prices are highlighted in dark blue. Looks like I need to shop at Winco more.

Please note if you plan to buy in bulk you typically need to call ahead and orders can take up to 2-3 days to fill.

  Winco
  $/lb Total wt total cost
Black beans $0.95/lb 25 $22.57
Garbanzo beans $0.98/lb 25 $23.28
Kideny beans $1.29/lb 25 $30.64
Brown lentils $0.70/lb 25 $23.04
Brown rice $0.66/lb 25 $15.68
Rolled oats $0.68/lb 25 $16.15
Steel cut oats $0.69/lb 25 $16.36
Whole wheat flour $0.42/lb 25 $19.95
White flour $0.42/lb 25 $21.00
Quinoa $4.98/lb 25 $118.28
Sprouts - 10% discount
  $/lb after discount Total wt total cost
Black beans $1.52/lb 25 $38.02
Garbanzo beans $1.34/lb 25 $33.52
Kideny beans $1.79/lb 50 $89.55
Brown lentils $1.52/lb 25 $38.02
Brown rice $0.89/lb 50 $44.55
Rolled oats $0.89/lb 50 $44.55
Steel cut oats $0.89/lb 50 $44.55
Whole wheat flour $0.89/lb 50 $44.55
White flour $0.89/lb 50 $44.55
Quinoa $5.39/lb 25 134.77
Costco
  $/lb Total wt total cost
Black beans Not available
Garbanzo beans Not available
Kideny beans Not available
Brown lentils Not available
Brown rice $0.82/lb 12 $14.69
Rolled oats $0.84/lb 10 $8.39
Steel cut oats Not available
Whole wheat flour Not available
White flour $0.26/lb 25 $6.59
Quinoa $3.72/lb 4 $14.89

No comments:

Post a Comment